This page shares flight plans and screen captures from a virtual round-the-world plane trip. The trip visited all continents and oceans of the world, major cities, landmarks, and world heritage sites.
This is Segment 11 of the thirteen segments of the trip. To go to the home page, or the previous or next page, click one of these text links.
This segment features a trip down the Eastern United States including the Appalachian Mountains and the east coast, many interesting islands of the Caribbean Sea, the northern coastline of South America, and the deep interior of Brazil, landing in Rio de Janeiro.
Highlights include a landing at Kill Devil Hills, North Carolina, where the Wright Brothers helped pioneer powered human flight
| Leg | Country | City | Ident | Name | Dist nm | Time hh:mm |
Cumu nm | Cumu hh:mm |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | Detroit | KDET | Coleman A. Young Muni | ||||
| 2 | USA | Columbus | KOSU | Ohio State University | 140 | 0:35 | 140 | 0:35 |
| 3 | USA | Roanoke | KROA | Roanoke Regl Woodrum Field | 220 | 0:55 | 360 | 1:30 |
| 4 | USA | Virginia Beach | KNTU | Oceana Naval Air Station | 191 | 0:48 | 551 | 2:18 |
| 5 | USA | Kill Devil Hills | KFFA | First Flight | 51 | 0:13 | 602 | 2:31 |
| 6 | USA | Wilmington | KILM | Wilmington | 152 | 0:38 | 754 | 3:09 |
| 7 | USA | Hilton Head Island | KHXD | Hilton Head Island | 186 | 0:47 | 940 | 3:56 |
| 8 | USA | Gainesville | KGNV | Gainesville Rgnl | 172 | 0:43 | 1112 | 4:39 |
| 9 | USA | Boca Raton | KBCT | Boca Raton | 229 | 0:57 | 1341 | 5:36 |
| 10 | BHS | South Bimini | MYBS | South Bimini | 61 | 0:15 | 1402 | 5:51 |
| 11 | BHS | Nassau | MYNN | Lynden Pindling Intl | 105 | 0:26 | 1507 | 6:17 |
| 12 | BHS | Stella Maris | MYLS | Stella Maris | 149 | 0:37 | 1656 | 6:54 |
| 13 | BHS | Providenciales Island | MBPV | Providenciales Intl | 199 | 0:50 | 1855 | 7:44 |
| 14 | HTI | Port Au Prince | MTPP | Port Au Prince Toussaint Intl | 192 | 0:48 | 2047 | 8:32 |
| 15 | ABW | Oranjestad | TNCA | Reina Beatrix Intl | 388 | 1:37 | 2435 | 10:09 |
| 16 | VEN | Caracas | SVMI | Caracas Simon Bolivar Intl | 211 | 0:53 | 2646 | 11:02 |
| 17 | TTO | Port of Spain | TTPP | Piarco Intl | 334 | 1:23 | 2980 | 12:25 |
| 18 | GUY | Georgetown | SYCJ | Cheddi Jagan Intl | 307 | 1:17 | 3287 | 13:42 |
| 19 | BRA | Boa Vista | SBBV | Boa Vista Intl | 264 | 1:06 | 3551 | 14:48 |
| 20 | BRA | Manaus | SBEG | Eduardo Gomes | 355 | 1:29 | 3906 | 16:17 |
| 21 | BRA | Jacareacanga | SBEK | Jacareacanga - Rio Tapajos | 235 | 0:59 | 4141 | 17:16 |
| 22 | BRA | Sinop | SWSI | Sinop | 363 | 1:31 | 4504 | 18:47 |
| 23 | BRA | Brasilia | SBBR | Presidente Juscelino Kubitsch | 507 | 2:07 | 5011 | 20:54 |
| 24 | BRA | Rio De Janeiro | SBRJ | Santos-Dumont | 501 | 2:06 | 5512 | 23:00 |
Click on the image to get a larger photo gallery view of the flight plans. Click "Save Link As..." on the text link to save a Little Nav Map flight plan file.
These are highlights from this segment, but you can see the complete collection and larger versions by clicking on a picture.
Select a text link to see more details from each segment of the trip.
Next segment features many major cities of eastern South America, a long distance trip to Stanley Falkland Islands/Malvinas, a visit to Antarctica, and a return northward up the western side of Chile.
Thanks for visiting.