This page shares flight plans and screen captures from a virtual round-the-world plane trip. The trip visited all continents and oceans of the world, major cities, landmarks, and world heritage sites.
This is Segment 12 of the thirteen segments of the trip. To go to the home page, or the previous or next page, click one of these text links.
This segment features many major cities of eastern South America (Rio De Janeiro, São Paulo, Asunción, Montevideo, Buenos Aires), a long distance trip to Stanley Falkland Islands/Malvinas, a visit to Antarctica, and a return northward up the western side of Chile.
Highlights include the cities, the immense Rio de la Plata and South Atlantic, a landing on the Antarctic Larsen Ice Shelf, and the amazing lakes, glaciers, and volcanoes of Chile.
| Leg | Country | City | Ident | Name | Dist nm | Time hh:mm |
Cumu nm | Cumu hh:mm |
|---|---|---|---|---|---|---|---|---|
| 1 | BRA | Rio De Janeiro | SBRJ | Santos-Dumont | ||||
| 2 | BRA | São Paulo | SBMT | Campo De Marte Airport | 195 | 0:49 | 195 | 0:49 |
| 3 | BRA | Curitiba | SBBI | Curitiba Bacacheri | 182 | 0:46 | 377 | 1:35 |
| 4 | PRY | Asunción | SGAS | Silvio Pettirossi Intl | 450 | 1:52 | 827 | 3:27 |
| 5 | URY | Montevideo | SUMU | Montevideo Carrasco Intl | 581 | 2:25 | 1408 | 5:52 |
| 6 | ARG | Buenos Aires | SADP | El Palomar | 128 | 0:32 | 1536 | 6:24 |
| 7 | ARG | Bahia Blanca | SAZB | Comandante Espora | 300 | 1:15 | 1836 | 7:39 |
| 8 | ARG | Comodoro Rivadavia | SAVC | Comodoro Rivadavia | 485 | 2:01 | 2321 | 9:40 |
| 9 | FLK | Stanley | SFAL | Stanley | 522 | 2:10 | 2843 | 11:50 |
| 10 | ATA | Isla Rey Jorge | SCRM | Teniente Rodolfo Marsh Martin | 632 | 2:38 | 3475 | 14:28 |
| 11 | ATA | Seymour Island | SAWB | Base Marambio | 138 | 0:35 | 3613 | 15:03 |
| 12 | ATA | Smith Pennisula | Larsen C Ice Shelf, Antarctic Circle | 241 | 1:00 | 3854 | 16:03 | |
| 13 | ARG | Ushuahia | SAWH | Ushuaia Malvinas Argentinas Intl | 747 | 3:07 | 4601 | 19:10 |
| 14 | ARG | Puerto Natales | SCNT | Teniente Julio Gallardo | 244 | 1:01 | 4845 | 20:11 |
| 15 | CHL | Villa O'Higgins | SCOH | Villa O'Higgins | 192 | 0:48 | 5037 | 20:59 |
| 16 | CHL | Puerto Aysen | SCAS | Cabo Primero Juan Román | 184 | 0:46 | 5221 | 21:45 |
| 17 | CHL | Puerto Montt | SCTE | El Tepual | 238 | 1:00 | 5459 | 22:45 |
| 18 | CHL | Concepcion | SCIE | Carriel Sur | 280 | 1:11 | 5739 | 23:56 |
Click on the image to get a larger photo gallery view of the flight plans. Click "Save Link As..." on the text link to save a Little Nav Map flight plan file.
These are highlights from this segment, but you can see the complete collection and larger versions by clicking on a picture.
Select a text link to see more details from each segment of the trip.
Next segment will feature This segment features major cities of western South America, Central America, Mexico, and a return home to the USA.
Thanks for visiting.