This page shares flight plans and screen captures from a virtual round-the-world plane trip. The trip visited all continents and oceans of the world, major cities, landmarks, and world heritage sites.
This is Segment 10 of the thirteen segments of the trip. To go to the home page, or the previous or next page, click one of these text links.
This segment features some of the great cities of Europe (Copenhagen, Warsaw, Berling, Amsterdam, Brussels, Paris), travels up the United Kingdom (Brighton, London, Liverpool, Belfast, Scotland), then crosses over the seas to Iceland, Greenland, and Canada. Then a trip down the St Lawrence seaway (Quebec, Ottawa, and Toronto) before heading to Detroit.
Highlights include lots of great cities, great islands, glaciers, and forests, and an ad hoc landing on Fenris Glacier, north of the Arctic Circle.
| Leg | Country | City | Ident | Name | Dist nm | Time hh:mm |
Cumu nm | Cumu hh:mm |
|---|---|---|---|---|---|---|---|---|
| 1 | DNK | Copenhagen | EKCH | Kastrup | ||||
| 2 | POL | Gdańsk | EPGD | Gdansk Lech Walesa | 213 | 0:53 | 213 | 0:53 |
| 3 | POL | Warsaw | EPWA | Warsaw Chopin | 160 | 0:40 | 373 | 1:33 |
| 4 | DEU | Berlin | EDDB | Berlin Brandenburg Intl | 274 | 1:09 | 647 | 2:42 |
| 5 | NLD | Amsterdam | EHAM | Schiphol | 320 | 1:20 | 967 | 4:02 |
| 6 | BEL | Brussels | EBBR | Brussels Airport | 85 | 0:21 | 1052 | 4:23 |
| 7 | FRA | Paris | LFPO | Paris Orly | 154 | 0:39 | 1206 | 5:02 |
| 8 | FRA | Caen | LFRK | Caen Carpiquet | 114 | 0:28 | 1320 | 5:30 |
| 9 | GBR | London | EGLC | London City | 141 | 0:35 | 1461 | 6:05 |
| 10 | GBR | Liverpool | EGGP | Liverpool | 153 | 0:38 | 1614 | 6:43 |
| 11 | GBR | Belfast | EGAC | Belfast City | 132 | 0:33 | 1746 | 7:16 |
| 12 | GBR | Stornoway | EGPO | Stornoway | 217 | 0:54 | 1963 | 8:10 |
| 13 | FRO | Vagar | EKVG | Vagar | 233 | 0:58 | 2196 | 9:08 |
| 14 | ISL | Reykjavik | BIRK | Reykjavik | 416 | 1:44 | 2612 | 10:52 |
| 15 | GRL | Kulusuk | BGKK | Kulusuk | 396 | 1:39 | 3008 | 12:31 |
| 16 | GRL | Fenris | Fenris Glacier, Arctic Circle | 63 | 0:16 | 3071 | 12:47 | |
| 17 | GRL | Kulusuk | BGKK | Kulusuk | 63 | 0:16 | 3134 | 13:03 |
| 18 | GRL | Narsarsuaq | BGBW | Narsarsuaq | 346 | 1:26 | 3480 | 14:29 |
| 19 | CAN | Goose Bay | CYYR | Goose Bay | 675 | 2:49 | 4155 | 17:18 |
| 20 | CAN | Port Menier | CYPN | Port Menier | 254 | 1:03 | 4409 | 18:21 |
| 21 | CAN | Baie Comeau | CYBC | Baie Comeau | 158 | 0:40 | 4567 | 19:01 |
| 22 | CAN | Quebec | CYQB | Quebec Jean Lesage Intl | 190 | 0:48 | 4757 | 19:49 |
| 23 | CAN | Ottawa | CYRO | Rockcliffe | 194 | 0:49 | 4951 | 20:38 |
| 24 | CAN | Toronto | CYTZ | Toronto City Centre | 195 | 0:49 | 5146 | 21:27 |
| 25 | USA | Detroit | KDET | Coleman A. Young Muni | 175 | 0:44 | 5321 | 22:11 |
Click on the image to get a larger photo gallery view of the flight plans. Click "Save Link As..." on the text link to save a Little Nav Map flight plan file.
These are highlights from this segment, but you can see the complete collection and larger versions by clicking on a picture.
Select a text link to see more details from each segment of the trip.
Next segment features the Appalachian Mountains and the east coast of the USA, many interesting islands of the Caribbean Sea, the northern coastline of South America, landing in Rio de Janeiro Brazil.
Thanks for visiting.