This page shares flight plans and screen captures from a virtual round-the-world plane trip. The trip visited all continents and oceans of the world, major cities, landmarks, and world heritage sites.
This is Segment 06 of the thirteen segments of the trip. To go to the home page, or the previous or next page, click one of these text links.
This segment explores more of South Asia (India, Pakistan, and Afghanistan), and then onto Central Asia (Tajikistan, Turkmenistan, Uzbekistan) and into West Asia through Iran and Iraq.
Highlights include major cities, huge mountain ranges, the Bay of Bengal, the Arabian Sea, and the Caspian Sea.
| Leg | Country | City | Ident | Name | Dist nm | Time hh:mm |
Cumu nm | Cumu hh:mm |
|---|---|---|---|---|---|---|---|---|
| 1 | IND | Kolkota | VECC | Kolkota Chandra Bose Intl | ||||
| 2 | IND | Vishakhapatnam | VEVZ | Vishakhapatnam | 417 | 1:44 | 417 | 1:44 |
| 3 | IND | Chennai | VOMM | Chennai Intl | 334 | 1:24 | 751 | 3:08 |
| 4 | IND | Bangalore | VOBG | Bangalore | 147 | 0:37 | 898 | 3:45 |
| 5 | IND | Kochi | VOCC | Ins Garuda | 198 | 0:50 | 1096 | 4:35 |
| 6 | IND | Mangalore | VOML | Mangalore | 199 | 0:50 | 1295 | 5:25 |
| 7 | IND | Mumbai | VABB | Chhatrapati Shivaji Intl | 386 | 1:37 | 1681 | 7:02 |
| 8 | IND | Ahmedabad | VAAH | Ahmedabad | 239 | 1:00 | 1920 | 8:02 |
| 9 | PAK | Karachi | OPKC | Karachi Jinnah Intl | 319 | 1:20 | 2239 | 9:22 |
| 10 | PAK | Multan | OPMT | Multan Intl | 390 | 1:38 | 2629 | 11:00 |
| 11 | PAK | Islamabad | OPRN | Benazir Bhutto Intl | 223 | 0:56 | 2852 | 11:56 |
| 12 | AFG | Kabul | OAKB | Hamid Karzai Intl | 201 | 0:50 | 3053 | 12:46 |
| 13 | AFG | Bagram | OAIX | Bagram | 23 | 0:06 | 3076 | 12:52 |
| 14 | TJK | Dushanbe | UTDD | Dushanbe Intl | 217 | 0:54 | 3293 | 13:46 |
| 15 | TKM | Tashkent | UTTT | Islam Karimov Intl | 164 | 0:41 | 3457 | 14:27 |
| 16 | TKM | Ashgabat | UTAA | Ashgabat | 541 | 2:15 | 3998 | 16:42 |
| 17 | IRN | Ashgabat | OING | Gorgan | 200 | 0:50 | 4198 | 17:32 |
| 18 | IRN | Tehran | OIII | Mehrabad Intl | 166 | 0:42 | 4364 | 18:14 |
| 19 | IRQ | Baghdad | ORBI | Baghdad Intl | 379 | 1:35 | 4743 | 19:49 |
Click on the image to get a larger photo gallery view of the flight plans. Click "Save Link As..." on the text link to save a Little Nav Map flight plan file.
These are highlights from this segment, but you can see the complete collection and larger versions by clicking on a picture.
Select a text link to see more details from each segment of the trip.
Next segment will further explore West Asia and the Middle East (including Iraq, Syria, Lebanon, Israel, Egypt), the Saudi Arabia penninsula (Saudi Arabia, Qatar,United Arab Emirates, Oman, Yemen), East Africa (Djibouti, Ethiopia, South Sudan, Uganda, Burundi, Congo, Zambia), and lands in Malawi.
Thanks for visiting.